Official site of the England and Wales Cricket Board
You can view match reports and other related stories from within the scorecards of each completed game or match in progress. For the latest cricket scores see our live matches list
| Team 1 | v | Team 2 | Venue | Result |
|---|---|---|---|---|
| Tuesday 1 July 2008 | ||||
| One-Day International | ||||
| Canada | v | Bermuda | Toronto | view |
| Varsity Match | ||||
| Oxford University | v | Cambridge University | The Parks | Match drawn |
| International Triangular Series | ||||
| Ireland | v | New Zealand | Aberdeen | New Zealand won by 290 runs |
| Wednesday 2 July 2008 | ||||
| Asia Cup | ||||
| Pakistan | v | India | Karachi | Pakistan won by 8 wickets |
| International Triangular Series | ||||
| Scotland | v | Ireland | Aberdeen | Scotland won by 5 wickets |
| Thursday 3 July 2008 | ||||
| Asia Cup | ||||
| India | v | Sri Lanka | Karachi | India won by 6 wickets |
| Other Match | ||||
| International XI | v | Asia XI | The Brit Oval | |
| International Triangular Series | ||||
| Scotland | v | New Zealand | Aberdeen | New Zealand won by 8 wickets |
| Friday 4 July 2008 | ||||
| Friends Provident Trophy | ||||
| Durham | v | Kent | Riverside | Kent won by 83 runs |
| One-Day International | ||||
| West Indies | v | Australia | St Kitts | Australia won by 1 run |
| Asia Cup | ||||
| Pakistan | v | Bangladesh | Karachi | Pakistan won by 10 wickets |
| Other Match | ||||
| Middlesex | v | South Africa | Uxbridge | view |
| Saturday 5 July 2008 | ||||
| Friends Provident Trophy | ||||
| Essex | v | Yorkshire | Chelmsford | Essex won by 87 runs |
| Sunday 6 July 2008 | ||||
| One-Day International | ||||
| West Indies | v | Australia | St Kitts | Match not started |
| Asia Cup | ||||
| India | v | Sri Lanka | Karachi | Match not started |
| Other Match | ||||
| England U19 | v | Bangladesh A | Loughborough | Match not started |
| Monday 7 July 2008 | ||||
| The Twenty20 Cup | ||||
| Durham | v | Yorkshire | Riverside | |
| Essex | v | Northamptonshire | Chelmsford | |
| Tuesday 8 July 2008 | ||||
| The Twenty20 Cup | ||||
| Middlesex | v | Lancashire | The Brit Oval | |
| Wednesday 9 July 2008 | ||||
| The Twenty20 Cup | ||||
| Warwickshire | v | Kent | Edgbaston | |
| Thursday 10 July 2008 | ||||
| npower Test Series | ||||
| England | v | South Africa | Lord's | |
| LV County Championship - Division Two | ||||
| Worcestershire | v | Northamptonshire | New Road | |
| Friday 11 July 2008 | ||||
| LV County Championship - Division One | ||||
| Durham | v | Somerset | Riverside | |
| Nottinghamshire | v | Surrey | Trent Bridge | |
| Hampshire | v | Lancashire | The Rose Bowl | |
| Kent | v | Yorkshire | Canterbury | |
| LV County Championship - Division Two | ||||
| Glamorgan | v | Essex | The SWALEC Stadium | |
| Gloucestershire | v | Middlesex | Bristol | |
| Derbyshire | v | Leicestershire | Derby | |
| Women's ODI | ||||
| England Women | v | West Indies Women | Loughborough | |
| Other Match | ||||
| Warwickshire | v | Bangladesh A | Edgbaston | |
| Saturday 12 July 2008 | ||||
| Women's ODI | ||||
| England Women | v | West Indies Women | Loughborough | |
| Tuesday 15 July 2008 | ||||
| NatWest Pro40 Division One | ||||
| Worcestershire | v | Nottinghamshire | New Road | |
| Wednesday 16 July 2008 | ||||
| LV County Championship - Division One | ||||
| Somerset | v | Kent | Taunton | |
| Surrey | v | Durham | Guildford | |
| Sussex | v | Hampshire | Arundel | |
| LV County Championship - Division Two | ||||
| Northamptonshire | v | Derbyshire | Northampton | |
| Middlesex | v | Warwickshire | Uxbridge | |
| NatWest Pro40 Division Two | ||||
| Essex | v | Yorkshire | Chelmsford | |
| Other Match | ||||
| Leicestershire | v | Bangladesh A | Grace Road | |
| Thursday 17 July 2008 | ||||
| LV County Championship - Division Two | ||||
| Worcestershire | v | Glamorgan | New Road | |
| NatWest Pro40 Division One | ||||
| Lancashire | v | Gloucestershire | Old Trafford | |
| Friday 18 July 2008 | ||||
| npower Test Series | ||||
| England | v | South Africa | Headingley Carnegie | |
| Sunday 20 July 2008 | ||||
| NatWest Pro40 Division One | ||||
| Nottinghamshire | v | Hampshire | Trent Bridge | |
| Middlesex | v | Durham | Uxbridge | |
| Sussex | v | Somerset | Arundel | |
| NatWest Pro40 Division Two | ||||
| Northamptonshire | v | Derbyshire | Northampton | |
| Leicestershire | v | Essex | Grace Road | |
| Surrey | v | Yorkshire | Guildford | |
| Warwickshire | v | Kent | Edgbaston | |
| Monday 21 July 2008 | ||||
| Other Match | ||||
| Derbyshire | v | Bangladesh A | Derby | |
| Tuesday 22 July 2008 | ||||
| LV County Championship - Division One | ||||
| Lancashire | v | Hampshire | Old Trafford | |
| Nottinghamshire | v | Yorkshire | Trent Bridge | |
| LV County Championship - Division Two | ||||
| Northamptonshire | v | Leicestershire | Northampton | |
| Middlesex | v | Worcestershire | Lord's | |
| Essex | v | Gloucestershire | Chelmsford | |
| Wednesday 23 July 2008 | ||||
| Test Match | ||||
| Sri Lanka | v | India | Colombo | |
| NatWest Pro40 Division One | ||||
| Durham | v | Somerset | Riverside | |
| Thursday 24 July 2008 | ||||
| NatWest Pro40 Division Two | ||||
| Glamorgan | v | Surrey | The SWALEC Stadium | |
| Friday 25 July 2008 | ||||
| Other Match | ||||
| South Africa | v | Bangladesh A | New Road | |
| Saturday 26 July 2008 | ||||
| The Twenty20 Cup | ||||
| TBC | v | TBC | The Rose Bowl | |
| TBC | v | TBC | The Rose Bowl | |
| TBC | v | TBC | The Rose Bowl | |
| U19 Tests | ||||
| England U19 | v | New Zealand U19 | Taunton | |
| Monday 28 July 2008 | ||||
| NatWest Pro40 Division Two | ||||
| Derbyshire | v | Essex | Derby | |
| Tuesday 29 July 2008 | ||||
| NatWest Pro40 Division Two | ||||
| Leicestershire | v | Warwickshire | Grace Road | |
| Wednesday 30 July 2008 | ||||
| LV County Championship - Division One | ||||
| Yorkshire | v | Surrey | Headingley Carnegie | |
| npower Test Series | ||||
| England | v | South Africa | Edgbaston | |
| LV County Championship - Division One | ||||
| Nottinghamshire | v | Durham | Trent Bridge | |
| Kent | v | Hampshire | Canterbury | |
| Sussex | v | Somerset | Horsham | |
| LV County Championship - Division Two | ||||
| Gloucestershire | v | Worcestershire | Cheltenham | |
| Derbyshire | v | Northamptonshire | Chesterfield | |
| Essex | v | Glamorgan | Southend | |
| Leicestershire | v | Warwickshire | Grace Road | |
| Other Match | ||||
| Lancashire | v | Bangladesh A | Alderley Edge | |
| Thursday 31 July 2008 | ||||
| npower Test Series | ||||
| Sri Lanka | v | India | Galle | |
Only a year and the Aussies are here - here's all the info you need
Want to start playing cricket - or re-kindle your playing days?
All the contact information and links to help you buy match tickets
Contact ECB by email, phone or fax - or feedback via ecb.co.uk
The best coverage of county cricket, all day every day, on ecb.co,uk
Enjoy our blogs, right across the cricketing spectrum, from players to volunteers
Resources on funding and facilities, plus publications for you to download
Want to watch some cricket? Find the matches you want to see
Get the news feeds you want on your PC/Mac right now on ecb.co.uk
Get our news and scores feeds via RSS to your desktop or mobile
ECB publications for you to download as PDFs, plus other resources
ecb.co.uk brings you the best of the game from around the globe
Official site of the England and Wales Cricket Board