Official site of the England and Wales Cricket Board
You can view match reports and other related stories from within the scorecards of each completed game or match in progress. For the latest cricket scores see our live matches list
| Team 1 | v | Team 2 | Venue | Result |
|---|---|---|---|---|
| Friday 1 August 2008 | ||||
| U19 Tests | ||||
| England U19 | v | New Zealand U19 | New Road | Match drawn |
| Other Match | ||||
| MCC | v | Bangladesh A | Racecourse | Bangladesh A won by 80 runs |
| Sunday 3 August 2008 | ||||
| NatWest Pro40 Division One | ||||
| Hampshire | v | Lancashire | The Rose Bowl | view |
| Gloucestershire | v | Nottinghamshire | Cheltenham | Nottinghamshire won by 9 runs |
| Sussex | v | Worcestershire | Horsham | view |
| NatWest Pro40 Division Two | ||||
| Yorkshire | v | Leicestershire | Headingley Carnegie | Yorkshire won by 1 run |
| Kent | v | Glamorgan | Canterbury | Kent won by 59 runs |
| Derbyshire | v | Surrey | Chesterfield | Surrey won by 13 runs |
| Essex | v | Northamptonshire | Southend | Essex won by 8 wickets |
| Other Match | ||||
| Durham | v | Bangladesh A | Riverside | Durham won by 2 wickets |
| Monday 4 August 2008 | ||||
| NatWest Pro40 Division One | ||||
| Middlesex | v | Somerset | Lord's | Middlesex won by 43 runs |
| Tuesday 5 August 2008 | ||||
| NatWest Pro40 Division One | ||||
| Gloucestershire | v | Sussex | Cheltenham | Match abandoned, rain, 1pt each |
| NatWest Pro40 Division Two | ||||
| Essex | v | Surrey | Chelmsford | Essex won by 30 runs |
| Wednesday 6 August 2008 | ||||
| LV County Championship - Division One | ||||
| Durham | v | Kent | Riverside | Durham won by 43 runs |
| Lancashire | v | Sussex | Old Trafford | Match drawn |
| Hampshire | v | Yorkshire | The Rose Bowl | Hampshire won by 10 wickets |
| Somerset | v | Nottinghamshire | Taunton | Match drawn |
| LV County Championship - Division Two | ||||
| Glamorgan | v | Middlesex | Colwyn Bay | Match drawn |
| Gloucestershire | v | Leicestershire | Cheltenham | Match drawn |
| Worcestershire | v | Derbyshire | New Road | Match drawn |
| NatWest Women's Series | ||||
| England Women | v | South Africa Women | Canterbury | England Women won by 121 runs |
| NatWest Pro40 Division Two | ||||
| Warwickshire | v | Northamptonshire | Edgbaston | Warwickshire won by 5 runs |
| Thursday 7 August 2008 | ||||
| npower Test Series | ||||
| England | v | South Africa | The Brit Oval | England won by 6 wickets |
| LV County Championship - Division Two | ||||
| Warwickshire | v | Northamptonshire | Edgbaston | Match drawn |
| One-Day International | ||||
| Holland | v | Bermuda | Amsterdam | view |
| Friday 8 August 2008 | ||||
| NatWest Women's Series | ||||
| England Women | v | South Africa Women | Lord's | England Women won by 225 runs |
| Test Match | ||||
| Sri Lanka | v | India | Colombo | Sri Lanka won by 8 wickets |
| One-Day International | ||||
| Holland | v | Bermuda | Amstelveen | Holland won by 6 wickets |
| U19 ODIs | ||||
| England U19 | v | New Zealand U19 | Canterbury | England Under 19 won by 6 wickets |
| Saturday 9 August 2008 | ||||
| U19 ODIs | ||||
| England U19 | v | New Zealand U19 | Canterbury | Match abandoned due to rain |
| Sunday 10 August 2008 | ||||
| NatWest Pro40 Division One | ||||
| Durham | v | Sussex | Riverside | Sussex won by 3 wickets |
| Lancashire | v | Worcestershire | Old Trafford | Worcestershire won by 105 runs |
| Gloucestershire | v | Hampshire | Cheltenham | Gloucestershire won by 2 wickets |
| Somerset | v | Nottinghamshire | Taunton | Somerset won by 3 wickets |
| NatWest Pro40 Division Two | ||||
| Glamorgan | v | Leicestershire | Colwyn Bay | Glamorgan won by 4 wickets |
| Monday 11 August 2008 | ||||
| NatWest Women's Series | ||||
| England Women | v | South Africa Women | Shenley | England Women won by 77 runs |
| One-Day International | ||||
| Ireland | v | Canada | Dublin | Match abandoned due to rain |
| U19 ODIs | ||||
| England U19 | v | New Zealand U19 | Hove | Match tied |
| Tuesday 12 August 2008 | ||||
| LV County Championship - Division One | ||||
| Durham | v | Nottinghamshire | Riverside | Match drawn |
| Lancashire | v | Yorkshire | Old Trafford | Match drawn |
| Somerset | v | Surrey | Taunton | Match drawn |
| LV County Championship - Division Two | ||||
| Glamorgan | v | Gloucestershire | The SWALEC Stadium | Match drawn |
| Derbyshire | v | Middlesex | Derby | Derbyshire won by 7 wickets |
| Warwickshire | v | Essex | Edgbaston | Match drawn |
| One-Day International | ||||
| Scotland | v | Kenya | Ayr | view |
| NatWest Pro40 Division Two | ||||
| Kent | v | Leicestershire | Canterbury | view |
| Wednesday 13 August 2008 | ||||
| One-Day International | ||||
| Scotland | v | Kenya | Ayr | Match Abandoned |
| NatWest Pro40 Division One | ||||
| Hampshire | v | Sussex | The Rose Bowl | Hampshire won by 66 runs |
| Thursday 14 August 2008 | ||||
| NatWest Women's Series | ||||
| England Women | v | South Africa Women | Shenley | England Women won by 6 wickets |
| U19 ODIs | ||||
| England U19 | v | New Zealand U19 | Northampton | view |
| Other Match | ||||
| England Lions | v | South Africa | Grace Road | South Africa won by 4 wickets |
| Friday 15 August 2008 | ||||
| U19 ODIs | ||||
| England U19 | v | New Zealand U19 | Northampton | New Zealand Under 19 won by 6 wickets |
| Saturday 16 August 2008 | ||||
| Friends Provident Trophy | ||||
| Kent | v | Essex | Lord's | Essex won by 5 wickets |
| Other Match | ||||
| England Lions | v | South Africa | Derby | England Lions won by 6 wickets |
| Sunday 17 August 2008 | ||||
| NatWest Pro40 Division One | ||||
| Lancashire | v | Middlesex | Old Trafford | Match abandoned, rain, 1pt each |
| Somerset | v | Hampshire | Taunton | Hampshire won by 5 wickets |
| NatWest Pro40 Division Two | ||||
| Surrey | v | Northamptonshire | The Brit Oval | Surrey won by 63 runs |
| Monday 18 August 2008 | ||||
| NatWest Women's Series | ||||
| England Women | v | South Africa Women | Chesterfield | view |
| One-Day International | ||||
| Scotland | v | England | Edinburgh | No result |
| Sri Lanka | v | India | Dambulla | Sri Lanka won by 8 wickets |
| NatWest Pro40 Division Two | ||||
| Kent | v | Derbyshire | Canterbury | Kent won by 9 wickets |
| International Triangular Series | ||||
| Canada | v | Bermuda | King City | Canada won by 27 runs |
| Tuesday 19 August 2008 | ||||
| LV County Championship - Division One | ||||
| Hampshire | v | Somerset | The Rose Bowl | Close |
| LV County Championship - Division Two | ||||
| Gloucestershire | v | Northamptonshire | Bristol | Close |
| NatWest Pro40 Division One | ||||
| Nottinghamshire | v | Durham | Trent Bridge | Durham won by 6 runs |
| Wednesday 20 August 2008 | ||||
| LV County Championship - Division One | ||||
| Kent | v | Lancashire | Canterbury | Close |
| Surrey | v | Sussex | The Brit Oval | Close |
| LV County Championship - Division Two | ||||
| Middlesex | v | Leicestershire | Lord's | Close |
| Essex | v | Worcestershire | Colchester | Close |
| NatWest International Twenty20 | ||||
| England | v | South Africa | Riverside | view |
| One-Day International | ||||
| Sri Lanka | v | India | Dambulla | India won by 3 wickets |
| International Triangular Series | ||||
| Bermuda | v | West Indies | King City | West Indies won by 6 wickets |
| Thursday 21 August 2008 | ||||
| One-Day International | ||||
| Holland | v | Kenya | Amstelveen | Start delayed |
| NatWest Pro40 Division Two | ||||
| Derbyshire | v | Yorkshire | Derby | Close |
| Friday 22 August 2008 | ||||
| NatWest Series | ||||
| England | v | South Africa | Headingley Carnegie | |
| NatWest Women's International Twenty20 | ||||
| England Women | v | South Africa Women | Northampton | |
| NatWest Pro40 Division Two | ||||
| Glamorgan | v | Warwickshire | The SWALEC Stadium | |
| International Triangular Series | ||||
| Canada | v | West Indies | King City | |
| Saturday 23 August 2008 | ||||
| NatWest Women's International Twenty20 | ||||
| England Women | v | South Africa Women | Northampton | |
| England Women | v | South Africa Women | Northampton | |
| NatWest Pro40 Division One | ||||
| Somerset | v | Gloucestershire | Taunton | |
| Sunday 24 August 2008 | ||||
| One-Day International | ||||
| Ireland | v | Kenya | Belfast | |
| Pakistan | v | New Zealand | Multan | |
| Sri Lanka | v | India | Colombo | |
| NatWest Pro40 Division One | ||||
| Middlesex | v | Hampshire | Lord's | |
| Worcestershire | v | Durham | New Road | |
| NatWest Pro40 Division Two | ||||
| Essex | v | Glamorgan | Colchester | |
| International Triangular Series | ||||
| TBC | v | TBC | King City | |
| Monday 25 August 2008 | ||||
| One-Day International | ||||
| Ireland | v | Kenya | Belfast | |
| NatWest Pro40 Division One | ||||
| Sussex | v | Lancashire | Hove | |
| NatWest Pro40 Division Two | ||||
| Yorkshire | v | Kent | Scarborough | |
| Northamptonshire | v | Glamorgan | Northampton | |
| Leicestershire | v | Derbyshire | Grace Road | |
| Warwickshire | v | Surrey | Edgbaston | |
| Tuesday 26 August 2008 | ||||
| NatWest Series | ||||
| England | v | South Africa | Trent Bridge | |
| One-Day International | ||||
| Sri Lanka | v | India | Colombo | |
| Wednesday 27 August 2008 | ||||
| LV County Championship - Division One | ||||
| Yorkshire | v | Kent | Scarborough | |
| Lancashire | v | Surrey | Blackpool | |
| Hampshire | v | Durham | Basingstoke | |
| Sussex | v | Nottinghamshire | Hove | |
| LV County Championship - Division Two | ||||
| Northamptonshire | v | Glamorgan | Northampton | |
| Leicestershire | v | Essex | Grace Road | |
| Warwickshire | v | Derbyshire | Edgbaston | |
| One-Day International | ||||
| Ireland | v | Kenya | Belfast | |
| Pakistan | v | New Zealand | Faisalabad | |
| NatWest Pro40 Division One | ||||
| Gloucestershire | v | Middlesex | Bristol | |
| Thursday 28 August 2008 | ||||
| NatWest Pro40 Division One | ||||
| Somerset | v | Worcestershire | Taunton | |
| Friday 29 August 2008 | ||||
| NatWest Series | ||||
| England | v | South Africa | The Brit Oval | |
| One-Day International | ||||
| Sri Lanka | v | India | Colombo | |
| Saturday 30 August 2008 | ||||
| NatWest Women's Series | ||||
| England Women | v | India Women | Bath | |
| One-Day International | ||||
| Pakistan | v | New Zealand | Faisalabad | |
| NatWest Pro40 Division One | ||||
| Worcestershire | v | Gloucestershire | New Road | |
| Sunday 31 August 2008 | ||||
| NatWest Series | ||||
| England | v | South Africa | Lord's | |
| One-Day International | ||||
| Australia | v | Bangladesh | Darwin | |
| NatWest Pro40 Division Two | ||||
| Yorkshire | v | Glamorgan | Scarborough | |
| Northamptonshire | v | Kent | Northampton | |
Only a year and the Aussies are here - here's all the info you need
Want to start playing cricket - or re-kindle your playing days?
All the contact information and links to help you buy match tickets
Contact ECB by email, phone or fax - or feedback via ecb.co.uk
The best coverage of county cricket, all day every day, on ecb.co,uk
Enjoy our blogs, right across the cricketing spectrum, from players to volunteers
Resources on funding and facilities, plus publications for you to download
Want to watch some cricket? Find the matches you want to see
Get the news feeds you want on your PC/Mac right now on ecb.co.uk
Get our news and scores feeds via RSS to your desktop or mobile
ECB publications for you to download as PDFs, plus other resources
ecb.co.uk brings you the best of the game from around the globe
Official site of the England and Wales Cricket Board